Project Details
Project Details | Hyll on Holland |
Location | Holland |
District | 10 |
Developer | FEC Properties and Koh Brothers |
Plot Ratio | 1.6 |
Site Area | 12,830.4 sqm/ Approx 138,105.28 sqft |
Planning Region | Core Central Region |
Project Account No. | FEC Skypark Pte Ltd - Project Account No. 003-700141-4 |
Architect | Aedas Pte Ltd |
Interior Design Consultant | 2nd Edition Pte Ltd |
Main Contractor | Tiong Seng Contractors Pte Ltd |
Landscape Consultant | COEN Design International Pte Ltd |
Address | 89, 91, 93, 95, 97, 99 Holland Road |
No. of Storeys | 6 Residential 12-Storey Towers, 2 Basements |
Payment Scheme | Normal Progressive |
Solicitor | Rajah & Tann Singapore LLP |
Site Use | Residential |
Tenure | Freehold |
Total No. of Units | 319 residential units |
No. of Car Park Lots | 319 Basement Car Park Lots+ 4 Accessible Lots |
Expected Date of TOP | 30 June 2025 |
Expected Date of Legal Completion | 30 June 2028 |
Security | 24 Hours Security Guard |
(Project details for Hyll on Holland may be subjected to change without prior notice)
Book An Appointment to view Hyll on Holland ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Hyll on Holland Price, E-Brochure, and Latest Updates!
Strictly no spam policy.